Nonporous PS-DVB microspheres
EPRUI Nanoparticles&Microspheres Co. Ltd. provides a series of highly crosslinked monodisperse polystyrene microparticles. In contrast to non crosslinked monodisperse PS microspheres, polystyrene-divinylbenzene microspheres exhibit much better physical and chemical stability and are insoluble in organic solvents. Monodisperse polystyrene-co-divinylbenzene microspheres have excellent mechanical strength and good dispersibility. The specifications of monodisperse PS-DVB microparticles can be supplied as below:Nonporous PS-DVB Microspheres | |||
Model | APS | Composition | C.V |
EPR-PSD-0.1 | 100nm | Polystyrene-co-divinylbenzene | <5% |
EPR-PSD-0.3 | 300nm | Polystyrene-co-divinylbenzene | <5% |
EPR-PSD-0.5 | 500nm | Polystyrene-co-divinylbenzene | <5% |
EPR-PSD-1 | 1um | Polystyrene-co-divinylbenzene | <5% |
EPR-PSD-2 | 2um | Polystyrene-co-divinylbenzene | <5% |
EPR-PSD-3 | 3um | Polystyrene-co-divinylbenzene | <5% |
EPR-PSD-4 | 4um | Polystyrene-co-divinylbenzene | <5% |
EPR-PSD-5-EPR-PSD-60um | 5um-60um | Polystyrene-co-divinylbenzene | <5% |

