porous silica microspheres
EPRUI Nanoparticles&Microspheres Co.Ltd. cooperates closely with the leading microspheres research institutions who are now able to manufacture ultra-pure porous silica microspheres with precisely controlled uniform particle size and narrow size distribution, which means EPRUI can supply porous silica microspheres with high quality and unbeatable price. In addition, these silica microspheres have optimized pore volume with special functional groups on the surface. Monodisperse porous silica microbead is ideal for chromatography applications as well as catalyst support.Monodisperse Porous Silica Microspheres | ||||
Model | APS | Matrix | Pore Size | Function Group |
EPR-PSi-1-10 | 1um-10um | Silica | 100 ,300 Å | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-15 | 15um | Silica | 100 ,300 Å | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-20 | 20um | Silica | 100 ,300 Å | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-30 | 30um | Silica | 100 ,300 Å | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-40 | 40um | Silica | 100 ,300 Å | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-50 | 50um | Silica | 100 ,300 Å | carboxyl, Amino, aldehyde, epoxy groups |
Customization is accepted if need special porous silica microspheres! | ||||
Nonporous silica microsphere is also available from stock.

