porous PS-DVB microspheres
EPRUI Nanoparticles&Microspheres Co. Ltd. cooperates closely with the leading microspheres research institutions that are now able to manufacture high quality porous PS-DVB microspheres with precisely controlled uniform particle size, pore size and narrow size distribution. The porous PS-DVB microsphere has wide applications in the industries such as bio separation, absorbent, solid phase extraction, etc. Besides, porous PS-co-DVB with function groups such as Amino, sulphonic acid group and so on.Monodisperse Porous PS-DVB Microspheres | ||||
Model | APS | Composition | Pore Size | |
EPR-PSD-3 | 3um | Polystyrene-co-divinylbenzene | 100 Å,300 Å | |
EPR-PSD-5 | 5um | Polystyrene-co-divinylbenzene | 100 Å,300 Å | |
EPR-PSD-10 | 10um | Polystyrene-co-divinylbenzene | 100 Å,300 Å | |
EPR-PSD-15 | 15um | Polystyrene-co-divinylbenzene | 100 Å,300 Å | |
EPR-PSD-20 | 20um | Polystyrene-co-divinylbenzene | 100 Å,300 Å | |
EPR-PSD-30 | 30um | Polystyrene-co-divinylbenzene | 100 Å,300 Å | |
EPR-PSD-40 | 40um | Polystyrene-co-divinylbenzene | 100 Å,300 Å | |
EPR-PSD-50 | 50um | Polystyrene-co-divinylbenzene | 100 Å,300 Å | |
EPR-PSD-60 | 60um | Polystyrene-co-divinylbenzene | 100 Å,300 Å | |
100 Å, 300 Å, 500 Å, 1000 Å porous PS microspheres can also be supplied. Customization is accepted if for special needs. | ||||

